| r2 | Lemoine circle |
| d | second Brocard triangle |
| r19 | centroid, point X(110), inverse points |
| d | first Brocard triangle |
| r130 | inverse points, Lemoine line, circumcircle |
| r143 | point X(125), point X(184), inverse points |
| r232 | Lemoine line, ninecircle, circumcircle, tripolar, orthic axis, cevian quotient, centroid, point X(125), retrocenter, radical axis |
| r680 | second Brocard triangle, circumcircle, circumcenter, Apollonian circles, inverse points |
| r746 | circumcircle, isodynamic points, inverse points |
| r783 | Schoute point, point X(574), inverse points |
| r795 | circumcircle, Parry circle, Brocard line, radical center |
| r981 | intouch triangle, Feuerbach point, Tarry point |
| r1027 | |
| r1060 | isodynamic points, symmedian point, Brocard points |
| r1068 | circumcenter, isogonal points, Brocard points, Napoleon points |
| r1139 | Euler line, tripolar, Tarry point |
| r1142 | Euler line, circumcircle, point X(237), harmonic points |
| r1153 | incircle, circumcircle, point X(647), radical center |
| r1532 | isogonal points |